
The influence of air entraining agent on the workability of concrete
Blog The influence of air
Blog
Polycarboxylate superplasticizers (PCEs) have become indispensable in modern concrete construction due to their low dosage and high water-reducing capacity. The performance of a PCE heavily depends on the polyether macromonomer used, which typically accounts for 70–90% of the polymer backbone.
This study synthesizes EPEG based high water reducing polycarboxylate superplasticizer via free-radical aqueous solution copolymerization of EPEG 3000 and acrylic acid (AA).
| Property | HPEG / TPEG | EPEG |
| Terminal group | Isoprenyl / Isobutenyl | Vinyl |
| Reactivity with AA | Moderate | High (closer to AA) |
| Typical reaction temperature | 40–60°C | 15–25°C |
| Reaction time | 3–5 hours | 1.5–2.5 hours |
| Copolymer structure | Less uniform | More ideal (恒比共聚) |
| Component | Role | Details |
| EPEG | Polyether macromonomer | Mw=3000, industrial grade |
| Acrylic acid (AA) | Carboxyl monomer | Industrial grade |
| H₂O₂ (30%) | Oxidizer (initiator) | Analytical grade |
| Ascorbic acid (Vc) | Reductant | Analytical grade |
| Thioglycolic acid (TGA) | Chain transfer agent | Analytical grade |
| NaOH (30% solution) | Neutralization | Adjusts pH to ~7 |
| Deionized water | Solvent | – |
Dissolve EPEG in deionized water in a four-neck flask at the target temperature
Add H₂O₂ and stir for 5 minutes
Simultaneously feed:
Hold at temperature for additional time
Neutralize with 30% NaOH to pH ~7 → clear viscous PCE-EA
| Parameter | Optimal value |
| Acid/ether ratio (AA/EPEG) | 4:1 |
| Initiator (H₂O₂) dosage | 1.5% of total monomer mass |
| Chain transfer agent (TGA) dosage | 0.5% of total monomer mass |
| Reaction temperature | 20°C |
| Reaction time | 2 hours |
| Oxidant/reductant ratio (H₂O₂/Vc) | 5:1 |
| Parameter | Optimal value |
| Acid/ether ratio (AA/EPEG) | 4:1 |
| Initiator (H₂O₂) | 1.5% of total monomers |
| Chain transfer agent (TGA) | 0.5% of total monomers |
| Temperature | 20°C |
| Time | 2 hours |
| Oxidant/reductant ratio (H₂O₂/Vc) | 5:1 |

The influence of air entraining agent on the workability of concrete
Blog The influence of air

How to choose and use water reducing agents correctly and reasonably?
Blog How to choose and us