
Blog
The influence of air entraining agent on the workability of concrete
Blog The influence of air
Blog
| Macromonomer | Advantage | Limitation |
HPEG (C4) | Long side chain → strong steric hindrance → delays cement particle agglomeration | Low reactivity; broad molecular weight distribution |
TPEG (C5) | High reactivity → fast polymer backbone formation → strong adsorption stability | Side chains degrade at high temperature; synthesis requires low‑temperature control |
| Parameter | Range tested | Optimal value (relative to total macromonomer mass) |
| HPEG : TPEG mass ratio | 4:1, 3:1, 2:1, 1:1 | 3:1 |
| Potassium persulfate dosage | 2.0%, 2.2%, 2.4%, 2.6%, 2.8% | 2.2% |
| Acrylic acid dosage | 8.8%, 11.1%, 13.3%, 15.5%, 17.7% | 11.1% |
| Thioglycolic acid dosage | 0.4%, 0.6%, 0.8%, 1.0%, 1.2% | 0.8% |
| Sample | 3d flexural (MPa) | 3d compressive (MPa) | 7d flexural | 7d compressive | 28d flexural | 28d compressive |
| Blank (no PCE) | 4.2 | 24.9 | 5.5 | 36.3 | 6.6 | 45.7 |
| HPEG‑only PCE | 4.9 | 28.0 | 6.2 | 39.6 | 6.8 | 48.7 |
| TPEG‑only PCE | 5.3 | 30.2 | 6.9 | 43.9 | 8.1 | 54.3 |
HPEG/TPEG 3:1 | 6.9 | 36.2 | 7.5 | 50.4 | 8.4 | 61.8 |
| Property | Single‑monomer PCE | Dual‑monomer PCE (HPEG/TPEG 3:1) |
| Adsorption | Moderate (one type of anchor) | Enhanced (TPEG provides high reactivity) |
| Steric hindrance | Limited (one side‑chain length) | Strong (HPEG long chains provide long‑term stability) |
| Molecular weight distribution | Often broad | Narrower (balanced by chain transfer) |
| Slump retention | Poor in heat (TPEG) or low activity (HPEG) | Excellent (both mechanisms work) |
| Early strength | Modest | Very high (dense, well‑dispersed microstructure) |
| Long‑term strength | Good but not optimal | Outstanding (>61 MPa at 28d for C45 mortar) |

The influence of air entraining agent on the workability of concrete
Blog The influence of air

How to choose and use water reducing agents correctly and reasonably?
Blog How to choose and us